Rabu, 14 Oktober 2009

USA Today Super 25: One Ohio Team Out, One Ohio Team In

by Jeff Fisher
The High School Football Huddle


Like the National Prep Football Poll, USA Today's Super 25 didn't see many changes from last week. #20 Elder's second straight loss, dropped the Panthers out of the rankings. Replacing the Cincinnati school is Ohio's defending Division I champ St. Ignatius, which enters the poll at #25.

As for the rest of the poll, the top fourteen held steady with Booker T. Washington changing places with Grayson at #15 and #16. At the bottom of the poll, Jenks (OK), North Penn (PA), Rock Hill (SC), Miami Northwestern and Lowndes (GA) all slide-up one spot with Elder's loss.

USA Today Super 25
1. St. Thomas Aquinas (FL) 5-0, LW: #1
2. Don Bosco Prep (NJ) 4-0, LW: #2
3. Byrnes (SC) 6-1, LW: #3
4. Centennial (AZ) 7-0, LW: #4
5. Oaks Christian (CA) 5-0, LW: #5
6. Stony Point (TX) 6-0, LW: #6
7. Oscar Smith (VA) 6-0, LW: #7
8. Cedar Hill (TX) 6-0, LW: #8
9. Highlands (KY) 7-0, LW: #9
10. St. Xavier (OH) 6-1, LW: #10
11. The Woodlands (TX) 6-0, LW; #11
12. Maine South (IL) 7-0, LW: #12
13. Katy (TX) 5-1, LW: #13
14. Madison Central (MS) 7-0, LW: #14
15. Booker T. Washington (FL) 6-0, LW: #16
16. Grayson (GA) 7-0, LW: #15
17. Skyline (WA) 5-1, LW: #17
18. DeMatha (MD) 6-0, LW: #18
19. West Monroe (LA) 6-0, LW: #19
20. Jenks (OK) 6-0, LW: #21
21. North Penn (PA) 6-0, LW: #22
22. Rock Hill (SC) 7-0, LW: #23
23. Northwestern (FL) 4-1, LW: #24
24. Lowndes (GA) 6-1, LW: #25
25. St. Ignatius (OH) 7-0, LW: NR