by Jeff Fisher
The High School Football Huddle
The latest National Prep Football Poll from PrepNation.com looks pretty much like last week's.
Only one ranked team lost over the weekend...#4 Miami Central to Northwestern, which fell out of the rankings the week before after losing to Booker T. Washington. Cincinnati's Moeller takes Miami Central's place, debuting this week at #25 after its win over previously nationally-ranked Elder, that lost its second straight game last weekend.
1. St. Thomas Aquinas (FL) 5-0, LW: #1
2. Byrnes (SC) 6-1, LW: #2
3. Don Bosco Prep (NJ) 4-0, LW: #3
4. Cedar Hill (TX) 6-0, LW: #6
5. St. Ignatius (OH) 7-0, LW: #5
6. Oaks Christian (CA) 5-0, LW: #8
7. Lakeland (FL) 5-0, LW: #7
8. Skyline (TX) 6-0, LW: #9
9. Grayson (GA) 7-0, LW: #10
10. Centennial (AZ) 7-0, LW: #11
11. Edison (CA) 5-0, LW: #12
12. Stony Point (TX) 6-0, LW: #13
13. DeMatha (MD) 6-0, LW: #14
14. Oscar Smith (VA) 6-0, LW: #15
15. Northside-Warner Robins (GA) 6-0, LW: #21
16. Booker T. Washington (FL) 6-0, LW: #16
17. Jenks (OK) 6-0, LW: #17
18. John Curtis (LA) 5-0, LW: #18
19. Independence (NC) 8-0, LW: #19
20. Mullen (CO) 6-0, LW: #20
21. Phoebus (VA) 6-0, LW: #22
22. Maine South (IL) 7-9, LW: #23
23. Highlands (KY) 7-0, LW: #24
24. Skyline (WA) 5-1, LW: #25
25. Moeller (OH) 7-0, LW: NR